Home
/Office & Workplace Supplies
/Ergonomic Footrests, Backrests & Cushions
/Kensington Footrest W/Gel Pad
Kensington
ACCO Brands Kensington Footrest W/Gel Pad KMW56144
Kensington Footrest W/gel Pad. Ergonomic Footrests, Backrests & Cushions. Mpn 56144. Gtin/upc 085896561446. Sold As Ea. Dimensions 4 H × 21.5 L × 14 W In. Weight 6.4 Lb.
US$154.99
Save 43%
US$89.10
USD
Prices shown in USD. Taxes, duties and freight are quoted separately. Call 571-485-8682 for volume pricing.
- B2B Volume Pricing
- Purchase Orders Accepted for Approved Accounts
- Government & Institutional Purchasing
- Secure Checkout
Product Details
Kensington Footrest W/Gel Pad. Ergonomic Footrests, Backrests & Cushions. MPN 56144. GTIN/UPC 085896561446. Sold as EA. Dimensions 4 H × 21.5 L × 14 W in. Weight 6.4 lb.
Product Specifications
| SKU | KMW56144 |
|---|---|
| Manufacturer | ACCO Brands |
| Manufacturer Part Number | 56144 |
| GTIN / Barcode | 085896561446 |
| Brand Name | Kensington |
| Product Name | Kensington Footrest W/Gel Pad |
| Packaged Quantity | 1 EA |
| SKU | KMW56144 |
|---|---|
| Mfr. Part Number | 56144 |
| GTIN / Barcode | 085896561446 |
| Product Model | - |
| Product Type | - |
| Packaged Quantity | 1 EA |
| Unit of Measure | 1 EA |
| Department | Furniture, Storage & Presentation Boards |
| Category | Ergonomic Footrests, Backrests & Cushions |
| Sold As | EA |
| Quantity per Unit | 1 |
| Dimensions (H x L x W) | 4 x 21.5 x 14 in |
| Weight | 6.4 lb |
| Country of Origin | TW |
| Recycled | No |
| Ready to Assemble | No |
| Non-Returnable | No |
| Special Order | No |
| Harmonized Code | 9019.10.2050 |
| Brand | Kensington |
| Availability | In Stock |
| Price Currency | USD |
| Category | Ergonomic Footrests, Backrests & Cushions |
Related