ASUS
ASUS 90AS00Q1-M00020 PC/workstation SSD Windows 11 Pro
Mfr. Part# RNC16GDKX76C4NU
$2,911.32
$2,825.70
| Manufacturer | ASUS |
|---|---|
| Manufacturer Part Number | PN54S1BB7000ETL |
| Barcode | 199291343177 |
| Brand Name | ASUS |
| Product Model | PN54-S1-BB7000ETL |
| Product Name | ASUS ExpertCenter PN54-S1-BB7000ETL Black 260 3.8 GHz |
| Marketing Information |
The ASUS ExpertCenter PN54-S1 delivers powerful performance in a compact, eco-friendly design. Powered by an AMD Ryzen 200 series processor, integrated Radeon 700M graphics, and AMD RyzenTM AI, it effortlessly handles multitasking, content creation, and edge applications. Its sleek 0.6L design with toolless access offers powerful, adaptable, and space-saving convenience for business professionals.
|
| Packaged Quantity | 1 |
| Mfr. Part Number | PN54S1BB7000ETL |
|---|---|
| Barcode | 199291343177 |
| Product Model | PN54-S1-BB7000ETL |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 260 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.8 GHz |
| Built-in processor | Yes |
| L2 cache | 8 MB |
| L3 cache | 16 MB |
| Memory | |
| Internal memory installed | No |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 64 GB |
| Supported memory types | DDR5-SDRAM |
| Storage | |
| Storage drives installed | No |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| NVMe | Yes |
| Maximum storage capacity | 2000 TB |
| Graphics | |
| On-board graphics card | Yes |
| Graphics card family | AMD |
| On-board graphics card model | AMD Radeon 780M |
| Performance | |
| Audio chip | Realtek ALC3251 |
| Audio | |
| Built-in speaker(s) | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 2 |
| DC-in jack | Yes |
| Design | |
| Product colour | Black |
| Cooling type | Active |
| On/off switch | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Mini PC barebone |
| Software | |
| Operating system installed | Windows 11 Pro |
| Power | |
| Power supply type | External AC adapter |
| Power supply | 120 W |
| AC adapter output voltage | 19 V |
| AC adapter output current | 6.32 A |
| Weight dimensions | |
| Width | 130 mm |
| Depth | 130 mm |
| Height | 34 mm |
| Weight | 550 g |
| Brand | ASUS |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.