BenQ
BenQ 5J.JAM37.051 projection lens BenQ PX9600 / PW9500
Mfr. Part# 5J.JAM37.051
$1,731.25
$1,680.33
| Manufacturer | BENQ BES PROJECTORS |
|---|---|
| Manufacturer Part Number | LU935ST |
| Barcode | 0840046044176 |
| Brand Name | BenQ |
| Product Name | BenQ LU935ST Short throw projector 5500 ANSI lumens DLP WUXGA (1920x1200) 3D Black |
| Mfr. Part Number | LU935ST |
|---|---|
| Barcode | 0840046044176 |
| Projector | |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projector brightness | 5500 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 24 - 120 Hz |
| Keystone correction, horizontal | 30° |
| Keystone correction, vertical | 30° |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Lens system | |
| Focus | Manual |
| Focal length range | 8.6 - 9.4 mm |
| Aperture range (F-F) | 1.83 - 1.86 |
| Zoom type | Manual |
| Throw ratio | 0.81 - 0.89 |
| Horizontal lens shift range | -23 - 23% |
| Vertical lens shift range | -60 - 60% |
| Offset | 0% |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | Yes |
| Supported 3D formats | Frame Sequential, Frame packing, Side by side, Top and bottom |
| Supported graphics resolutions | 640 x 512, 640 x 640, 640 x 160, 640 x 352, 640 x 360, 640 x 400, 640 x 480 (VGA), 640 x 544, 640 x 576, 640 x 960, 704 x 480, 704 x 576, 720 x 350, 720 x 400, 720 x 480, 720 x 576, 720 x 720, 752 x 582, 768 x 432, 768 x 448, 768 x 494, 768 x 576, 800 x 448, 800 x 450, 800 x 480 (WVGA), 800 x 500, 800 x 592, 800 x 600 (SVGA), 832 x 624, 832 x 642, 848 x 480, 854 x 480 (WVGA), 900 x 720, 960 x 960, 960 x 480, 960 x 540, 960 x 576, 960 x 720, 1024 x 576 (WSVGA), 1024 x 600, 1024 x 640, 1024 x 768 (XGA), 1024 x 800, 1032 x 452, 1056 x 144, 1080 x 1080, 1152 x 864 (XGA+), 1152 x 870, 1200 x 1600, 1200 x 1920, 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 768, 1280 x 800 (WXGA), 1280 x 800, 1280 x 960, 1280 x 1280, 1284 x 560, 1296 x 732, 1360 x 768 (WXGA), 1366 x 480, 1366 x 760, 1366 x 768, 1366 x 768, 1368 x 768, 1376 x 768, 1400 x 1050 (SXGA+), 1400 x 1080, 1400 x 900, 1440 x 1050, 1440 x 1080, 1440 x 234, 1440 x 900 (WXGA+), 1440 x 900, 1440 x 912, 1536 X 6144, 1536 x 2048, 1536 x 1536, 1600 x 1200 (UXGA), 1600 x 1280, 1600 x 600, 1600 x 900, 1600 x 904, 1680 x 1050 (WSXGA+), 1680 x 1056, 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 1920 x 1440, 1920 x 1600, 1920 x 480, 1920 x 502, 1920 x 1920, 1920 x 2160, 1920 x 720, 1920 x 832, 2032 x 1920, 2048 x 1080, 2048 x 1152, 2048 x 1280, 2048 x 1520, 2048 x 1536 (QXGA), 2048 x 1640, 2048 x 2560, 2048 x 2048, 2192 x 2192, 2304 x 1296, 2304 x 1728, 2520 x 1520, 2550 x 1440, 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 1656, 2560 x 1920, 2560 x 1944, 2560 x 2048, 2592 x 1520, 2592 x 1944, 2640 x 2640, 2688 x 1512, 2688 x 1520, 2800 x 2100, 2880 x 1264, 2880 x 1620, 2880 x 2880, 2880 x 2160, 2944 x 1656, 2992 x 2244, 3072 x 1728, 3072 x 2048, 3200 x 1800, 3264 x 2448, 3280 x 2048, 3440 x 1440, 3648 x 2736, 3840 x 1024, 3840 x 1080, 3840 x 1200, 3840 x 1600, 3840 x 1680, 3840 x 2160, 3840 x 2400, 3840 x 2880, 3860 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Ports interfaces | |
| HDMI version | 2.0a |
| HDBaseT port | Yes |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| 3D sync port | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Bulgarian, Simplified Chinese, Traditional Chinese, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
| Number of OSD languages | 30 |
| Noise level | 39 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Number of built-in speakers | 2 |
| Design | |
| Product type | Short throw projector |
| Product colour | Black |
| Power | |
| Power source | AC |
| Power consumption (typical) | 440 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 495 W |
| Power consumption (economy mode) | 315 W |
| AC input voltage | 100 - 240 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight dimensions | |
| Width | 416 mm |
| Depth | 351 mm |
| Height | 166 mm |
| Weight | 7 kg |
| Packaging content | |
| Remote control included | Yes |
| Remote control type | Wired |
| Batteries included | Yes |
| Cables included | AC |
| Other features | |
| Security updates end date | 31/12/2024 |
| Brand | BenQ |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors Screens |
No reviews yet. If you have bought this, yours would be the first.