Acer
Acer TravelMate P4 TMP414-55-79LS Intel Core Ultra 7 225U Laptop 35.6 cm (14") WUXGA 16 GB DDR5-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Blue
Mfr. Part# TMP4145579LS
$1,251.48
$1,214.67
| Manufacturer | Brother International |
|---|---|
| Manufacturer Part Number | MFCJ5110DW |
| Barcode | 012502683667 |
| Brand Name | Brother |
| Product Model | MFCJ5110dw |
| Product Name | Brother MFCJ5110DW Inkjet A4 1200 x 4800 DPI 28 ppm Wi-Fi |
| Marketing Information |
INKvestment 5110 Wireless Color Inkjet All-in-One Printer with a 500-sheet capacity paper tray and a 4.3 Color Touchscreen (MFC-J5110DW)
|
| Packaged Quantity | 1 |
| Mfr. Part Number | MFCJ5110DW |
|---|---|
| Barcode | 012502683667 |
| Product Model | MFCJ5110dw |
| Packaged Quantity | 1 |
| Printing | |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 1200 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Print speed (ISO/IEC 24734) mono | 28 ipm |
| Print speed (ISO/IEC 24734) colour | 26 ipm |
| Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 21 ppm |
| Time to first page (black, normal) | 4.5 s |
| Time to first page (colour, normal) | 4.7 s |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Poster printing function | Yes |
| Borderless printing | Yes |
| Copying | |
| Duplex copying | Yes |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 DPI |
| Copy speed (black, normal quality, A4) | 24 cpm |
| Copy speed (colour, normal quality, A4) | 14 cpm |
| Time to first copy (black, normal) | 5.8 s |
| Time to first copy (colour, normal) | 6.8 s |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| Auto fit function | Yes |
| Scanning | |
| Duplex scanning | Yes |
| Scanning | Colour scanning |
| Optical scanning resolution | 19200 x 19200 DPI |
| Optical scanning resolution (black) | 1200 x 2400 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Optical scanning resolution (ADF) | 1200 x 2400 DPI |
| Scanner type | Flatbed ADF scanner |
| Scan technology | Dual CIS |
| Scan to | OCR, E-mail Server, Network folder, FTP, File, Image, USB, E-mail |
| Scan speed (colour) | 25 ppm |
| Scan speed (black) | 25 ppm |
| Duplex scan speed (colour) | 30 ppm |
| Duplex scan speed (black) | 30 ppm |
| Image formats supported | TIFF, JPEG |
| Document formats supported | |
| Fax | |
| Duplex faxing | Yes |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 150 pages |
| Auto reduction | Yes |
| Features | |
| Maximum duty cycle | 2500 pages per month |
| Duplex functions | Print, Copy, Fax, Scan |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 6, PostScript 3, PDF |
| Input output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 600 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Manual feeder | Yes |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 297 x 431.8 mm |
| Paper tray media types | Envelopes, Recycled paper, Photo paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Photo paper sizes | 10x15 cm |
| Paper tray media weight | 64 - 220 g/m² |
| Ports interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| USB connector | USB Type-A |
| Network | |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Security algorithms | WPS, SSL/TLS, APOP, SMTP-AUTH, IPPS, HTTPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS résolutions de noms, Résolveur DNS, mDNS, Récepteur LLMNR, LPR/LPD |
| Brand | Brother |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless Access Points |
No reviews yet. If you have bought this, yours would be the first.