Brother
Brother PT-E550W label printer Thermal transfer 180 x 360 DPI 30 mm/sec Wired Wireless HSe/HGe/TZe Wi-Fi QWERTY
Mfr. Part# PTE550W
$257.69
$245.06
| Manufacturer | Brother Mobile Solutions |
|---|---|
| Manufacturer Part Number | TD4550DNWB |
| Barcode | 012502655053 |
| Brand Name | Brother |
| Product Model | TD4550DNWB |
| Product Name | Brother TD-4550DNWB label printer Direct thermal 300 x 300 DPI 152 mm/sec Wired Wireless Ethernet LAN Wi-Fi Bluetooth |
| Marketing Information |
4.3 Desktop Printer,DT,300dpi,6ips,LCD,Bluetooth/MFi/WLAN/LAN/USB/Host-USB/Ser, 2 Years Premier Warranty, SOTI Connect Certified Printer
|
| Packaged Quantity | 1 |
| Mfr. Part Number | TD4550DNWB |
|---|---|
| Barcode | 012502655053 |
| Product Model | TD4550DNWB |
| Packaged Quantity | 1 |
| Printing | |
| Print technology | Direct thermal |
| Colour | No |
| Maximum resolution | 300 x 300 DPI |
| Print speed | 152 mm/sec |
| Print speed | 6 lpm |
| Maximum print height | 10.8 cm |
| Mirror printing | Yes |
| Text style | Bold, Horizontal lines, Invert, Italic, Normal, Shadow, Shadow light, Surround |
| Maximum print length | 3 m |
| Paper handling | |
| Maximum label width | 11.8 cm |
| Maximum roll diameter | 12.7 cm |
| Core diameter | 1.27 cm |
| Ports interfaces | |
| Connectivity technology | Wired Wireless |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Bluetooth profiles | GATT, HCRP, OPP, SPP |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| RS-232 ports | 1 |
| Mobile printing technologies | Apple AirPrint |
| Performance | |
| Page description languages | ESC P, Raster_P, ZPL II |
| Internal memory | 256 MB |
| Flash memory | 64 MB |
| Number of fonts | 6 |
| Font styles | Brougham,Brussels,Helsinki,Letter Gothic,San Diego |
| Design | |
| Product colour | Grey, White |
| Built-in display | Yes |
| Display | LCD |
| Touchscreen | No |
| Colour display | No |
| Power | |
| Auto power off | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Mobile operating systems supported | Android 4.1, Android 4.2, Android 4.2.1, Android 4.2.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, Android 6.0, Android 7.0, Android 7.1, Android 7.1.2, Android 8.0, Android 9.0, iOS 10.0, iOS 11.0, iOS 12, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 40% |
| Storage relative humidity (H-H) | 20 - 85% |
| Operating temperature (T-T) | 10 - 90 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Weight dimensions | |
| Width | 265 mm |
| Depth | 335 mm |
| Height | 254 mm |
| Weight | 3.07 kg |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Package weight | 4 kg |
| Packaging content | |
| Cables included | AC, USB |
| Quick start guide | Yes |
| Warranty card | Yes |
| AC adapter included | Yes |
| Software development kit (SDK) | Yes |
| Starter roll included | Yes |
| Logistics data | |
| Harmonized System (HS) code | 84433210 |
| Pallet gross height | 14.2 cm |
| Pallet gross weight | 178 kg |
| Master (outer) cases per pallet | 40 pc(s) |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 40 pc(s) |
| Technical details | |
| Pallet type | 800 x 1200 mm |
| Other features | |
| LED indicators | Error, Power, Status |
| Country of origin | China |
| Languages support | Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Hungarian, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Date time printing | Yes |
| Number of languages | 18 |
| Spare part retention | 5 year(s) |
| Brand | Brother |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless Access Points |
No reviews yet. If you have bought this, yours would be the first.