Dell
DELL Pro Max FCT2250 T2 Intel Core Ultra 7 265 16 GB DDR5-SDRAM 512 GB SSD AMD Radeon Pro W7500 Windows 11 Pro Tower PC Black
Mfr. Part# 6M9C6
$2,086.70
$2,025.32
| Manufacturer | DELL WORKSTATIONS |
|---|---|
| Manufacturer Part Number | 2CKTX |
| Barcode | 0884116455677 |
| Brand Name | Dell |
| Product Name | DELL Precision 3260 Intel® Core™ i7 i7-13700 16 GB DDR5-SDRAM 512 GB SSD NVIDIA T1000 Windows 11 Pro CFF Workstation Black |
| Mfr. Part Number | 2CKTX |
|---|---|
| Barcode | 0884116455677 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700 |
| Processor cores | 16 |
| Processor threads | 24 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA T1000 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
| Market positioning | Business |
| Motherboard chipset | Intel W680 |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| Number of SATA III connectors | 1 |
| Power | |
| Power supply | 240 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Design | |
| Chassis type | CFF |
| Volume | 2.3 L |
| Placement supported | Horizontal/Vertical |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC3246-CG |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Brand | Dell |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.