Epson
Epson V11HA33820 data projector Standard throw projector 8500 ANSI lumens 3LCD WUXGA (1920x1200) Black
Mfr. Part# V11HA33820
$8,932.00
$8,669.29
| Manufacturer | Epson America |
|---|---|
| Manufacturer Part Number | V11HB26120 |
| Barcode | 010343989054 |
| Brand Name | Epson |
| Product Model | V11HB26120 |
| Product Name | Epson L795SE Short throw projector 7000 ANSI lumens WUXGA (1920x1200) White, Black |
| Marketing Information |
EPSON PowerLite L795SE ShortThrow 0.8 1.3 TR Laser Projector with lens shift, WiFi, 7,000 Lumens, 4KE, Black
|
| Packaged Quantity | 1 |
| Mfr. Part Number | V11HB26120 |
|---|---|
| Barcode | 010343989054 |
| Product Model | V11HB26120 |
| Packaged Quantity | 1 |
| Projector | |
| Supported aspect ratios | 4:3, 16:10, 16:9, 16:6, 21:9 |
| Smart projector | Yes |
| Screen size compatibility | 1524 - 10160 mm (60 - 400") |
| Projection distance | 1.37 - 2.34 m |
| Contrast ratio (dynamic) | 5000000:1 |
| Projector brightness | 7000 ANSI lumens |
| Projector native resolution | WUXGA (1920x1200) |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix size | 1.7 cm (0.67") |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Manual |
| Zoom capability | Yes |
| Zoom ratio | 1.7:1 |
| Throw ratio | 0.79 - 1.36:1 |
| Horizontal lens shift range | -20 - 20% |
| Vertical lens shift range | -50 - 50% |
| Video | |
| Full HD | Yes |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Ports interfaces | |
| HDBaseT port | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| USB 2.0 Type-B ports quantity | 1 |
| Serial interface type | RS-232C |
| HDMI ports quantity | 3 |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Miracast | Yes |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 26 dB |
| HDCP | Yes |
| Noise level | 36 dB |
| High Dynamic Range (HDR) supported | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Design | |
| Market positioning | Business |
| Product type | Short throw projector |
| Product colour | White, Black |
| Housing material | Plastic |
| Placement | Ceiling |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 470 W |
| Power consumption (standby) | 2.4 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Supplier features | |
| Material | Recycled plastic |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 45 °C |
| Weight dimensions | |
| Width | 440 mm |
| Depth | 362 mm |
| Height | 151 mm |
| Weight | 9.3 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | Power |
| Manual | Yes |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors Screens |
No reviews yet. If you have bought this, yours would be the first.