Epson
Epson V11HA33820 data projector Standard throw projector 8500 ANSI lumens 3LCD WUXGA (1920x1200) Black
Mfr. Part# V11HA33820
$8,932.00
$8,669.29
| Manufacturer | Epson America |
|---|---|
| Manufacturer Part Number | V11HB31120 |
| Barcode | 198390001230 |
| Brand Name | Epson |
| Product Model | V11HB31120 |
| Product Name | Epson PowerLite L695SU Short throw projector 6200 ANSI lumens 3LCD WUXGA (1920x1200) Black |
| Marketing Information |
EPSON PowerLite L695SU ShortThrow 0.8 1.3 TR Laser Projector with lens shift, WiFi, 6,200 Lumens, WUXGA, Black
|
| Packaged Quantity | 1 |
| Mfr. Part Number | V11HB31120 |
|---|---|
| Barcode | 198390001230 |
| Product Model | V11HB31120 |
| Packaged Quantity | 1 |
| Projector | |
| Screen size compatibility | 1524 - 10160 mm (60 - 400") |
| Projection distance | 1.02 - 11.89 m |
| Projection distance (wide) | 1 - 7 m |
| Projection distance (tele) | 1.8 - 11.9 m |
| Projector brightness | 6200 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 5000000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Light source | |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Lens system | |
| Focus | Manual |
| Focal length range | 11.6 - 19.9 mm |
| Aperture range (F-F) | 1.7 - 2.1 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Throw ratio | 0.79 - 1.36:1 |
| Horizontal lens shift range | -20 - 20% |
| Vertical lens shift range | -50 - 50% |
| Video | |
| Analog signal format system | Not supported |
| Full HD | Yes |
| 3D | No |
| Video colour modes | Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
| Ports interfaces | |
| HDMI version | 2.3 |
| HDBaseT port | Yes |
| USB 2.0 ports quantity | 3 |
| USB 2.0 Type-A ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Serial interface type | RS-232C |
| HDMI ports quantity | 2 |
| DVI port | No |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Apple AirPlay 2 support | Yes |
| Storage | |
| Card reader integrated | No |
| Features | |
| Interactive | No |
| Noise level (economic mode) | 25 dB |
| HDCP | Yes |
| Preset modes | Cinema, Dynamic, Presentation |
| Noise level | 34 dB |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Education |
| Product type | Short throw projector |
| Product colour | Black |
| Placement | Ceiling, Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Power | |
| Power source | AC |
| Power consumption (typical) | 336 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 399 W |
| Power consumption (economy mode) | 295 W |
| AC input frequency | 50/60 Hz |
| AC adapter output voltage | 100 - 240 V |
| Operational conditions | |
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight dimensions | |
| Width | 440 mm |
| Depth | 362 mm |
| Height | 151 mm |
| Weight | 8.9 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Technical details | |
| Warranty period | 3 year(s) |
| Brand | Epson |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors Screens |
No reviews yet. If you have bought this, yours would be the first.