Hisense
Hisense 55WH80F Signage Display Digital signage flat panel 139.7 cm (55") LED Wi-Fi 4000 cd/m² 4K Ultra HD Black Built-in processor Android 11 24/7
Mfr. Part# 55WH80F
$2,833.20
$2,749.87
| Manufacturer | Hisense |
|---|---|
| Manufacturer Part Number | 75DM66D |
| Barcode | 888143017457 |
| Brand Name | Hisense |
| Product Model | 75DM66D |
| Product Name | Hisense 75DM66D Signage Display 190.5 cm (75") LED Wi-Fi 500 cd/m² 4K Ultra HD Black Built-in processor Android 11 24/7 |
| Marketing Information |
The Hisense 24/7 Digital Signage Display offers 4K UHD clarity with 500nits brightness, anti-glare technology, and ENERGY STAR efficiency, powered by Android 11 for secure operation. Featuring cloud based VisionInfo management, seamless wireless screen share, narrow bezel, and clean cable design, it excels in demanding environments like retail, hospitality, and transportation systems.
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 75DM66D |
|---|---|
| Barcode | 888143017457 |
| Product Model | 75DM66D |
| Packaged Quantity | 1 |
| Display | |
| Panel type | ADS |
| LED backlighting type | Direct-LED |
| Display diagonal | 190.5 cm (75") |
| Display technology | LED |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 189 cm |
| Rated lifetime | 50000 h |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| Ports interfaces | |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| HDMI output ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPorts in | 1 |
| USB port | Yes |
| USB ports quantity | 2 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A |
| USB 2.0 Type-B ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| Screen shape | Flat |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Performance | |
| Purpose | Commercial |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, German, English, Spanish, French, Indonesian, Italian, Norwegian, Polish, Russian, Swedish, Thai |
| Operating hours (hours/days) | 24/7 |
| International Protection (IP) code | IP5X |
| Power | |
| Power consumption (typical) | 175 W |
| Power consumption (standby) | 0.2 W |
| Power consumption (max) | 265 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 253.8 kWh |
| Energy consumption (HDR) per 1000 hours | 254.2 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Computer system | |
| Built-in processor | Yes |
| Processor manufacturer | ARM |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A55 |
| Processor cores | 4 |
| Internal memory | 3 GB |
| On-board graphics card model | ARM Mali-G52 |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 11 |
| Weight dimensions | |
| Display width | 1675.3 mm |
| Display depth | 63.7 mm |
| Display height | 955.1 mm |
| Display weight | 29 kg |
| Packaging data | |
| Package width | 1850 mm |
| Package depth | 211 mm |
| Package height | 1150 mm |
| Package weight | 41.6 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Power adapter included | Yes |
| Cables included | RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Certificates | |
| Certification | CCC/CB/CE/FCC/cTUVus/UKCA/CEC/ERP |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Brand | Hisense |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless Access Points |
No reviews yet. If you have bought this, yours would be the first.