HP
HP Fortis G1i 14 Chromebook Intel® N N150 35.6 cm (14") Touchscreen Full HD 8 GB LPDDR5x-SDRAM 64 GB eMMC Wi-Fi 6E (802.11ax) ChromeOS Black
Mfr. Part# B6AX4UT#ABA
$699.70
$679.12
| Manufacturer | HP INC. - CHROMEBOOKS |
|---|---|
| Manufacturer Part Number | 7A051UT#ABA |
| Brand Name | HP |
| Product Model | 7A051UT#ABA |
| Product Name | HP Elite c640 G3 Chromebook Intel® Core™ i5 i5-1245U 40.6 cm (16") Touchscreen WUXGA 8 GB LPDDR4x-SDRAM 256 GB SSD Wi-Fi 7 (802.11be) ChromeOS Silver |
| Marketing Information |
HP SmartBuy Ec640G3CB i5-1245U 14 8GB/256 PC Intel i5-1245U, 14 FHD AG LED UWVA TS, UMA, Webcam, 8GB LPDDR4X, 256GB SSD, ax6G+BT, 3C Batt, FPS, Chrome OS, 1yr Wrty U.S. - English localization
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 7A051UT#ABA |
|---|---|
| Product Model | 7A051UT#ABA |
| Packaged Quantity | 1 |
| Design | |
| Product type | Chromebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Introduction year | 2026 |
| Original brand name | HP |
| Display | |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-1245U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Software | |
| Operating system installed | ChromeOS |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless Access Points |
No reviews yet. If you have bought this, yours would be the first.