HP
HP Z230 Intel® Core™ i7 i7-4770 4 GB DDR3-SDRAM 500 GB HDD Windows 7 Professional Tower Workstation Black
Mfr. Part# D1P34AV
$483.24
$469.02
| Manufacturer | HP INC. - CTO |
|---|---|
| Manufacturer Part Number | 4G4N8AV |
| Brand Name | HP |
| Product Name | HP Pro 400 G9 Intel® Core™ i3 i3-12100T 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black |
| Mfr. Part Number | 4G4N8AV |
|---|---|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i3 |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor model | i3-12100T |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.1 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Processor base power | 35 W |
| Maximum turbo power | 69 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD memory type | TLC |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Performance | |
| Market positioning | Proven productivity |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Power | |
| Power supply | 90 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Design | |
| Chassis type | Mini PC |
| Number of 2.5" bays | 1 |
| Product colour | Black |
| Software | |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Display | |
| Display included | No |
| Brand-specific features | |
| HP segment | Business |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight dimensions | |
| Width | 177 mm |
| Depth | 175 mm |
| Height | 34 mm |
| Weight | 1.42 kg |
| Packaging data | |
| Package width | 498 mm |
| Package depth | 235 mm |
| Package height | 132 mm |
| Package weight | 3.4 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.