HP
HP Z230 Intel® Core™ i7 i7-4770 4 GB DDR3-SDRAM 500 GB HDD Windows 7 Professional Tower Workstation Black
Mfr. Part# D1P34AV
$483.24
$469.02
| Manufacturer | HP INC. - CTO |
|---|---|
| Manufacturer Part Number | L1Q39AV |
| Brand Name | HP |
| Product Name | HP ProDesk 600 G2 Intel® Core™ i5 i5-6500 DDR4-SDRAM 256 GB SSD Windows 7 Professional SFF PC Black |
| Mfr. Part Number | L1Q39AV |
|---|---|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 6th gen Intel® Core™ i5 |
| Processor model | i5-6500 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor frequency | 3.2 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Bus type | DMI3 |
| FSB Parity | No |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Core i5-6500 Desktop series |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 65 W |
| Tcase | 71 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
| Number of processors installed | 1 |
| Processor socket | LGA 1151 (Socket H4) |
| Stepping | R0 |
| Maximum internal memory supported by processor | 64 GB |
| Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
| Memory clock speeds supported by processor | 2133,1333,1600,1866 MHz |
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
| ECC supported by processor | No |
| Memory voltage supported by processor | 1.35 V |
| Memory | |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 4x DIMM |
| Memory clock speed | 2133 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | DVD Super Multi |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| Graphics | |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® HD Graphics |
| On-board graphics card model | Intel® HD Graphics 530 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics card memory | 1.74 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 1912 |
| Performance | |
| Motherboard chipset | Intel Q150 |
| Product type | PC |
| Optical drive | |
| Optical drives quantity | 1 |
| LightScribe | No |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| Bluetooth | No |
| Ports interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| DisplayPorts quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | Yes |
| DVI port | No |
| PS/2 ports quantity | 2 |
| DC-in jack | Yes |
| Serial ports quantity | 1 |
| Expansion slots | |
| Number of 3.5" bays | 2 |
| PCI Express x1 slots | 3 |
| PCI Express x16 slots | 1 |
| Power | |
| Power supply | 280 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Design | |
| Chassis type | SFF |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.