HP
HP Z230 Intel® Core™ i7 i7-4770 4 GB DDR3-SDRAM 500 GB HDD Windows 7 Professional Tower Workstation Black
Mfr. Part# D1P34AV
$483.24
$469.02
| Manufacturer | HP INC. - CTO |
|---|---|
| Manufacturer Part Number | 4N3T7AV |
| Barcode | 0196068991869 |
| Brand Name | HP |
| Product Name | HP Z2 Small Form Factor G9 Intel® Core™ i7 i7-12700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Home SFF Workstation Black |
| Mfr. Part Number | 4N3T7AV |
|---|---|
| Barcode | 0196068991869 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12700 |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 8 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 25 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 180 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
| Market positioning | Performance |
| Product type | Workstation |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | No |
| Ports interfaces | |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Expansion slots | |
| Number of 3.5" bays | 1 |
| Power | |
| Power supply | 260 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50 - 60 Hz |
| Design | |
| Chassis type | SFF |
| Number of 2.5" bays | 1 |
| Product colour | Black |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Brand-specific features | |
| HP Support Assistant | Yes |
| HP segment | Business |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Weight dimensions | |
| Width | 384 mm |
| Depth | 308 mm |
| Height | 100 mm |
| Weight | 5 kg |
| Packaging data | |
| Package width | 100 mm |
| Package depth | 384 mm |
| Package height | 308 mm |
| Package weight | 5.9 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.