HP
HP Elite SFF 800 G9 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro PC Black
Mfr. Part# BN0G7UC#ABA
$2,150.94
$2,087.67
| Manufacturer | HP INC. - NSB DESKTOPS |
|---|---|
| Manufacturer Part Number | 6L6F2UC#ABA |
| Barcode | 0196786188442 |
| Brand Name | HP |
| Product Name | HP Elite Small Form Factor 600 G9 Intel® Core™ i7 i7-12700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black |
| Mfr. Part Number | 6L6F2UC#ABA |
|---|---|
| Barcode | 0196786188442 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor model | i7-12700 |
| Processor cores | 12 |
| Processor threads | 20 |
| Processor boost frequency | 4.9 GHz |
| Performance cores | 8 |
| Efficient cores | 4 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 25 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor socket | LGA 1700 |
| Processor base power | 65 W |
| Maximum turbo power | 180 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Memory data transfer rate | 4800 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD-RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports interfaces | |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Expansion slots | |
| Number of 3.5" bays | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| Power supply | 260 W |
| Design | |
| Chassis type | SFF |
| Product colour | Black |
| Software | |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Brand-specific features | |
| HP segment | Business |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight dimensions | |
| Width | 338 mm |
| Depth | 308 mm |
| Height | 100 mm |
| Weight | 5.04 kg |
| Packaging data | |
| Package width | 399 mm |
| Package depth | 499 mm |
| Package height | 228 mm |
| Package weight | 7.92 kg |
| Packaging content | |
| Mouse included | Yes |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.