HP
HP Elite SFF 800 G9 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro PC Black
Mfr. Part# BN0G7UC#ABA
$2,150.94
$2,087.67
| Manufacturer | HP INC. - NSB DESKTOPS |
|---|---|
| Manufacturer Part Number | 75U75UP#ABA |
| Barcode | 0197029348623 |
| Brand Name | HP |
| Product Name | HP Pro Mini 400 G9 Intel® Core™ i5 i5-12500T 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black |
| Mfr. Part Number | 75U75UP#ABA |
|---|---|
| Barcode | 0197029348623 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12500T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 6 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor socket | LGA 1700 |
| Processor base power | 35 W |
| Maximum turbo power | 74 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory data transfer rate | 3200 MT/s |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
| Market positioning | Proven productivity |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Power | |
| Power supply | 90 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
| Design | |
| Chassis type | Mini PC |
| Product colour | Black |
| Software | |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Brand-specific features | |
| HP segment | Business |
| Audio | |
| Audio chip | Realtek ALC3252 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight dimensions | |
| Width | 177 mm |
| Depth | 175 mm |
| Height | 34 mm |
| Weight | 1.42 kg |
| Packaging data | |
| Package width | 498 mm |
| Package depth | 235 mm |
| Package height | 132 mm |
| Package weight | 3.4 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.