Product Details
Everyday Productivity
Expand your view and your productivity with this 27-inch diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Expand your view and your productivity with this 27-inch diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Product Specifications
| Manufacturer | HP INC. - SB DESKTOP DISPLAYS |
|---|---|
| Manufacturer Part Number | 64X69AA#ABA |
| Barcode | 0196548137916 |
| Brand Name | HP |
| Product Name | HP P27 G5 FHD Monitor |
| Mfr. Part Number | 64X69AA#ABA |
|---|---|
| Barcode | 0196548137916 |
| Display | |
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge-Lit |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.31 x 0.31 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 72% |
| NTSC coverage (typical) | 72% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Ports interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | No |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Power | |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 35 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 5000 m |
| Weight dimensions | |
| Width (with stand) | 611 mm |
| Depth (with stand) | 190.3 mm |
| Height (with stand) | 438.4 mm |
| Weight (with stand) | 5.08 kg |
| Width (without stand) | 611 mm |
| Depth (without stand) | 57.1 mm |
| Height (without stand) | 365.5 mm |
| Brand | HP |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related