Lenovo
Lenovo ThinkCentre neo 50q Gen 5 Intel Core 7 240H 16 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black
Mfr. Part# 13B90030US
$1,165.56
$1,131.28
| Manufacturer | LENOVO TOPSELLER DT |
|---|---|
| Manufacturer Part Number | 11T6003AUS |
| Barcode | 0196800774040 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkCentre M70t Intel® Core™ i5 i5-12400 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro Tower PC Black |
| Mfr. Part Number | 11T6003AUS |
|---|---|
| Barcode | 0196800774040 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12400 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 2.5 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x DIMM |
| Memory clock speed | 3200 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics 730 |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Microphone in | Yes |
| Power | |
| Power supply | 260 W |
| Power supply input voltage | 100 - 240 V |
| Design | |
| Chassis type | Tower |
| Volume | 13.6 L |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Viewing window | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Recovery operating system | Windows 10 Pro |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC897Q-CG |
| Audio system | High Definition Audio |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.