Lenovo
Lenovo ThinkCentre neo 50q Gen 5 Intel Core 7 240H 16 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black
Mfr. Part# 13B90030US
$1,165.56
$1,131.28
| Manufacturer | LENOVO TOPSELLER DT |
|---|---|
| Manufacturer Part Number | 11U10019US |
| Barcode | 0196379582916 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkCentre M80q Gen 3 Intel® Core™ i5 i5-12500T 8 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black |
| Mfr. Part Number | 11U10019US |
|---|---|
| Barcode | 0196379582916 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12500T |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.4 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 2 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Processor base power | 35 W |
| Maximum turbo power | 74 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 4800 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | HDD, Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wake-on-LAN ready | Yes |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Power | |
| Power supply | 135 W |
| Design | |
| Chassis type | Mini PC |
| Colour name | Black |
| Volume | 1 L |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Viewing window | No |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Display | |
| Display included | No |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.