Home
/Computers IT Hardware
/Desktops Workstations
/Lenovo ThinkCentre TIO Flex 22i computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
Product Details
The flexible compatibility of the new ThinkCentre TIO Flex makes it the perfect solution for your existing infrastructure while supporting future upgrades and expansions. Engineered to efficiently stow the Tiny 1L PC, this latest Tiny-in-One comes standard with one of four different 22" to 27" ThinkVision monitors, breaking the TIO industry mould. Now with an elegant design that presents a clean aesthetic from both the user and customer perspective, including an efficient cord management system and mobile phone dock, the ThinkCentre TIO Flex refines the modern workspace. One-step installation with any current generation of Tiny—and those yet to come—keeps things simple, as does the single button to simultaneously power up both the Tiny and monitor..
Product Specifications
| Manufacturer | LENOVO TOPSELLER MONITORS |
|---|---|
| Manufacturer Part Number | 12BLMAR6US |
| Barcode | 0196380129742 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkCentre TIO Flex 22i computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black |
| Mfr. Part Number | 12BLMAR6US |
|---|---|
| Barcode | 0196380129742 |
| Display | |
| Display diagonal | 54.6 cm (21.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2479 x 0.2579 mm |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Product colour | Black |
| Colour name | Raven black |
| Ports interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 12.5 cm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Power | |
| Power consumption (typical) | 15 W |
| Power consumption (max) | 48 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power supply type | Internal |
| Weight dimensions | |
| Width (with stand) | 489.3 mm |
| Depth (with stand) | 223 mm |
| Height (with stand) | 494.4 mm |
| Weight (with stand) | 6.05 kg |
| Bezel width (side) | 2 mm |
| Packaging data | |
| Package width | 577 mm |
| Package depth | 187 mm |
| Package height | 442 mm |
| Package weight | 7.58 kg |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B |
| Quick start guide | Yes |
| Other features | |
| Compatible operating systems | Windows 10, Windows 11 |
| Certification | ENERGY STAR Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related