Lenovo
Lenovo ThinkStation P620 64 GB DDR4-SDRAM 2 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Workstation
Mfr. Part# 30E0018CUS
$4,199.76
$4,076.24
| Manufacturer | LENOVO TOPSELLER WORKSTATION |
|---|---|
| Manufacturer Part Number | 30H0000WUS |
| Barcode | 0196804540795 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkStation P3 Intel® Core™ i5 i5-13500T 16 GB DDR5-SDRAM 512 GB SSD NVIDIA Quadro T1000 Windows 11 Pro Mini PC Black |
| Mfr. Part Number | 30H0000WUS |
|---|---|
| Barcode | 0196804540795 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13500T |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Performance-core base frequency | 1.6 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Processor base power | 35 W |
| Maximum turbo power | 92 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 4800 MHz |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA Quadro T1000 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Graphics card Mini DisplayPort ports quantity | 4 |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Power | |
| Power supply | 230 W |
| Power supply input voltage | 100 - 240 V |
| Design | |
| Chassis type | Mini PC |
| Volume | 1 L |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.