Lenovo
Lenovo ThinkStation P620 64 GB DDR4-SDRAM 2 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Workstation
Mfr. Part# 30E0018CUS
$4,199.76
$4,076.24
| Manufacturer | LENOVO TOPSELLER WORKSTATION |
|---|---|
| Manufacturer Part Number | 30HA001JUS |
| Barcode | 0197529250044 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkStation P3 Ultra Intel® Core™ i7 i7-13700K 16 GB DDR5-SDRAM 512 GB SSD NVIDIA T400 Windows 11 Pro Mini Tower Workstation Black |
| Mfr. Part Number | 30HA001JUS |
|---|---|
| Barcode | 0197529250044 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor model | i7-13700K |
| Processor cores | 16 |
| Processor threads | 24 |
| Performance cores | 8 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 3.4 GHz |
| Efficient-core base frequency | 2.5 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Bus type | DMI4 |
| Number of processors installed | 1 |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x SO-DIMM |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA T400 |
| Discrete graphics card memory | 4 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel UHD Graphics 770 |
| Graphics card Mini DisplayPort ports quantity | 3 |
| Performance | |
| Motherboard chipset | Intel W680 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| BIOS type | UEFI |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,2500,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Power | |
| Power supply | 300 W |
| Power supply input voltage | 100 - 240 V |
| Design | |
| Chassis type | Mini Tower |
| Volume | 3.9 L |
| Placement supported | Horizontal/Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| CPU configuration (max) | 1 |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.