Lenovo
Lenovo ThinkStation P620 64 GB DDR4-SDRAM 2 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Workstation
Mfr. Part# 30E0018CUS
$4,199.76
$4,076.24
| Manufacturer | LENOVO TOPSELLER WORKSTATION |
|---|---|
| Manufacturer Part Number | 30E000M0US |
| Barcode | 0196380030925 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkStation P620 AMD Ryzen Threadripper PRO 5955WX 32 GB DDR4-SDRAM 1 TB SSD Windows 11 Pro Tower Workstation Black |
| Mfr. Part Number | 30E000M0US |
|---|---|
| Barcode | 0196380030925 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen Threadripper PRO |
| Processor generation | AMD Ryzen Threadripper PRO 5000 WX-Series |
| Processor model | 5955WX |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 4 GHz |
| Processor cache type | L3 |
| Number of processors installed | 1 |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 1 TB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 8x DIMM |
| Memory clock speed | 3200 MHz |
| ECC | Yes |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | NVMe, PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Not available |
| Performance | |
| Motherboard chipset | AMD WRX80 |
| Password protection | Yes |
| Password protection type | Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000,2500,10000 Mbit/s |
| Wi-Fi | No |
| Bluetooth | No |
| Ports interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| PS/2 ports quantity | 2 |
| Power | |
| Power supply | 1000 W |
| 80 PLUS certification | 80 PLUS Platinum |
| Design | |
| Chassis type | Tower |
| Volume | 33 L |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Audio chip | Realtek ALC4050H |
| Audio system | High Definition Audio |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Weight dimensions | |
| Width | 165 mm |
| Depth | 455 mm |
| Height | 446 mm |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Certificates | |
| Certification | EPEAT Silver GREENGUARD RoHS compliant |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.