Lenovo
Lenovo ThinkStation P620 64 GB DDR4-SDRAM 2 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Workstation
Mfr. Part# 30E0018CUS
$4,199.76
$4,076.24
| Manufacturer | LENOVO TOPSELLER WORKSTATION |
|---|---|
| Manufacturer Part Number | 30BC007KUS |
| Barcode | 0196380227813 |
| Brand Name | Lenovo |
| Product Name | Lenovo ThinkStation P920 Intel Xeon Silver 4210R 32 GB DDR4-SDRAM 512 GB SSD NVIDIA RTX A5000 Windows 11 Pro for Workstations Tower Workstation Black |
| Mfr. Part Number | 30BC007KUS |
|---|---|
| Barcode | 0196380227813 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon Silver |
| Processor generation | 2nd Generation Intel® Xeon® Scalable |
| Processor model | 4210R |
| Processor cores | 10 |
| Processor threads | 20 |
| Processor boost frequency | 3.2 GHz |
| Processor frequency | 2.4 GHz |
| Processor cache | 13.75 MB |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 1 TB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 16x DIMM |
| Memory clock speed | 2933 MHz |
| ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA RTX A5000 |
| Discrete graphics card memory | 24 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Graphics card DisplayPorts quantity | 4 |
| Performance | |
| Motherboard chipset | Intel® C621 |
| Password protection | Yes |
| Password protection type | Power on, Supervisor |
| BIOS type | UEFI |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I210-AT, Intel® I219-LM |
| Wi-Fi | No |
| Ports interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 8 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| PS/2 ports quantity | 2 |
| Power | |
| Power supply | 1400 W |
| 80 PLUS certification | 80 PLUS Platinum |
| Design | |
| Chassis type | Tower |
| Volume | 55 L |
| Placement supported | Vertical |
| Product colour | Black |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro for Workstations |
| Display | |
| Display included | No |
| Audio | |
| Audio chip | Realtek ALC662 |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
| Weight dimensions | |
| Width | 200 mm |
| Depth | 620 mm |
| Height | 446 mm |
| Packaging content | |
| Mouse included | Yes |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.