Lenovo
Lenovo Legion T5 30AGB10 AMD Ryzen™ 7 7700X 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Pro Tower PC Black
Mfr. Part# 90YJ0015US
$3,089.23
$2,998.37
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 12TD001XUS |
| Barcode | 198153554416 |
| Brand Name | Lenovo |
| Product Model | 12TD001XUS |
| Product Name | Lenovo ThinkCentre M70q Gen 5 Intel® Core™ i7 i7-14700T 32 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC Black |
| Marketing Information |
ThinkCentre M70q Gen 5, Intel Core i714700T vPro Ecores up to 3.70GHz, 33MB, Windows 11 Pro 64, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 TLC Opal, Intel UHD Graphics 770, BT 5.1 or above, Intel AX211vPro, 3 Year Onsite, USB, Traditional, BlackEnglish US
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 12TD001XUS |
|---|---|
| Barcode | 198153554416 |
| Product Model | 12TD001XUS |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700T |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 35 W |
| Maximum turbo power | 106 W |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 5600 MHz |
| ECC | No |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| M.2 card slot (wireless) | 1 |
| M.2 card slot (storage) | 2 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 3 |
| Number of front audio ports | 1 |
| Power | |
| Power supply | 135 W |
| Power supply input voltage | 100 - 240 V |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.