Lenovo
Lenovo Legion T5 30AGB10 AMD Ryzen™ 7 7700X 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Pro Tower PC Black
Mfr. Part# 90YJ0015US
$3,089.23
$2,998.37
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 12U3001CUS |
| Barcode | 198154814496 |
| Brand Name | Lenovo |
| Product Model | 12U3001CUS |
| Product Name | Lenovo ThinkCentre M70s Gen 5 Intel® Core™ i5 i5-14500 32 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black |
| Marketing Information |
ThinkCentre M70s Gen 5, Intel Core i514500 vPro Ecores up to 3.70GHz, 24MB, Windows 11 Pro 64, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC, Intel UHD Graphics 770, Slim DVD RAMBO, Intel AX211vPro, BT 5.1 or above, 3 Year Onsite, USB, Traditional, BlackEnglish US
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 12U3001CUS |
|---|---|
| Barcode | 198154814496 |
| Product Model | 12U3001CUS |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor model | i5-14500 |
| Processor cores | 14 |
| Processor threads | 20 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2.6 GHz |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 4800 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Performance | |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
| Power | |
| Power supply | 260 W |
| Design | |
| Chassis type | SFF |
| Colour name | Black |
| Volume | 8.2 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Audio | |
| Audio chip | Realtek ALC623-CG |
| Audio system | High Definition Audio |
| Number of speakers | 1 |
| Weight dimensions | |
| Width | 92.5 mm |
| Depth | 297.7 mm |
| Height | 339.5 mm |
| Weight | 5.3 kg |
| Packaging content | |
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Certificates | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Keyboard | |
| Keyboard connectivity | Wired |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.