Lenovo
Lenovo Legion T5 30AGB10 AMD Ryzen™ 7 7700X 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Pro Tower PC Black
Mfr. Part# 90YJ0015US
$3,089.23
$2,998.37
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 30K50022US |
| Barcode | 198158138031 |
| Brand Name | Lenovo |
| Product Model | 30K50022US |
| Product Name | Lenovo ThinkStation P3 Tiny Gen 2 Intel Core Ultra 7 265 32 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Mini PC Workstation Black |
| Marketing Information |
ThinkStation P3 Tiny Gen 2, Intel Core Ultra 7 265 vPro (E-cores up to 4.60GHz, 30MB), W11P64 ENG, 32.0GB, 1x512GB SSD M.2 2280 PCIe Gen5 Performance TLC Opal, Intel Graphics, BT 5.4, Intel BE200vPro, 230W, 3 Year On-site, USB, Traditional, Black-English (US), USB Calliope Mouse (Black)
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 30K50022US |
|---|---|
| Barcode | 198158138031 |
| Product Model | 30K50022US |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 265 |
| Processor cores | 20 |
| Processor threads | 20 |
| Processor boost frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.4 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| Processor base power | 65 W |
| Maximum turbo power | 182 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 33 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 6400 MHz |
| Memory channels | Dual-channel |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Performance | |
| Motherboard chipset | Intel® Q870 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, HDD |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Power | |
| Power supply | 230 W |
| Design | |
| Chassis type | Mini PC |
| Volume | 1 L |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.