Lenovo
Lenovo Legion T5 30AGB10 AMD Ryzen™ 7 7700X 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Pro Tower PC Black
Mfr. Part# 90YJ0015US
$3,089.23
$2,998.37
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 30HA0064US |
| Barcode | 198153626854 |
| Brand Name | Lenovo |
| Product Model | 30HA0064US |
| Product Name | Lenovo ThinkStation P3 Ultra SFF Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD NVIDIA T400 Windows 11 Pro Mini Tower Workstation Black |
| Marketing Information |
ThinkStation P3 Ultra, Intel Core i7-14700 vPro (E-cores up to 4.20GHz, 33MB), Windows 11 Pro 64, 16.0GB, 1x512GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA T400 4GB, BT 5.1 or above, Intel AX211vPro, 3YR Premier NBD, USB, Traditional, Black-English (US)
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 30HA0064US |
|---|---|
| Barcode | 198153626854 |
| Product Model | 30HA0064US |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 192 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 4x SO-DIMM |
| Memory clock speed | 4800 MHz |
| ECC | No |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
| Memory data transfer rate | 4000 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA T400 |
| Discrete graphics card memory | 4 GB |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
| Graphics card Mini DisplayPort ports quantity | 3 |
| Performance | |
| Motherboard chipset | Intel W680 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| BIOS type | UEFI |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Trusted Platform Module (TPM) version | 2.0 |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000,2500,100 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I210-AT, Intel I225-LM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.2 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Expansion slots | |
| PCI Express x8 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Power | |
| Power supply | 300 W |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.