Lenovo
Lenovo Legion T5 30AGB10 AMD Ryzen™ 7 7700X 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Windows 11 Pro Tower PC Black
Mfr. Part# 90YJ0015US
$3,089.23
$2,998.37
| Manufacturer | Lenovo |
|---|---|
| Manufacturer Part Number | 30GA0059US |
| Barcode | 197531632852 |
| Brand Name | Lenovo |
| Product Model | 30GA0059US |
| Product Name | Lenovo ThinkStation P5 Intel Xeon W w7-2495X 32 GB DDR5-SDRAM 1 TB SSD NVIDIA T1000 Windows 11 Pro for Workstations Tower Workstation Black, Red |
| Marketing Information |
ThinkStation P5, Intel Xeon W72495X 2.50GHz, 45MB, Windows 11 Pro for Workstations 64, 32.0GB, 1x1TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal, NVIDIA T1000 8GB, BT 5.1 or above, Intel AX211vPro, 3YR Premier NBD, USB, Traditional, BlackEnglish US
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 30GA0059US |
|---|---|
| Barcode | 197531632852 |
| Product Model | 30GA0059US |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Xeon W |
| Processor model | w7-2495X |
| Processor cores | 24 |
| Processor threads | 48 |
| Processor boost frequency | 4.8 GHz |
| Processor frequency | 2.5 GHz |
| Performance cores | 24 |
| Processor cache | 45 MB |
| Processor cache type | Smart Cache |
| PCI Express slots version | 4.0, 5.0 |
| Processor socket | LGA 4677 (Socket E) |
| Processor base power | 225 W |
| Maximum turbo power | 270 W |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 512 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 8x DIMM |
| Memory clock speed | 4800 MHz |
| ECC | Yes |
| Non-ECC | No |
| Memory channels | Quad-channel |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA T1000 |
| Discrete graphics card memory | 8 GB |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Performance | |
| Motherboard chipset | Intel W790 |
| Password protection | Yes |
| Password protection type | Power on, Supervisor |
| BIOS type | UEFI |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Trusted Platform Module (TPM) version | 2.0 |
| Built-in speaker(s) | Yes |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| LAN controller | Intel® I219-LM |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11ad, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Wake-on-LAN ready | Yes |
| Ports interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Line-out | Yes |
| Line-in | Yes |
| Power | |
| Power supply | 1000 W |
| 80 PLUS certification | 80 PLUS Platinum |
| Design | |
| Chassis type | Tower |
| Volume | 33 L |
| Placement supported | Vertical |
| Product colour | Black, Red |
| Software | |
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro for Workstations |
| Processor special features | |
| Intel® Turbo Boost Max Technology 3.0 frequency | 4.8 GHz |
| Brand | Lenovo |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.