Msi
MSI Codex Z2 D8NVL-488US AMD Ryzen™ 5 8400F 16 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Windows 11 Home Desktop PC Black
Mfr. Part# CODZ2D8NVL488
$1,093.87
$1,061.70
| Manufacturer | MSI - SYSTEMS |
|---|---|
| Manufacturer Part Number | CUBNADL021 |
| Brand Name | Msi |
| Product Model | CubNADL021 |
| Product Name | MSI Cubi N ADL 021US Intel® N N100 4 GB DDR4-SDRAM 128 GB SSD Windows 11 Pro Mini PC Black |
| Marketing Information |
MSI Cubi N Ultrasmall PC, Intel Celeron N100, 4GB Memory, 128GB SSD, Dual Display, Windows 11 PRO Entry (ADL-021US)
|
| Packaged Quantity | 1 |
| Mfr. Part Number | CUBNADL021 |
|---|---|
| Product Model | CubNADL021 |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® N |
| Processor model | N100 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.4 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Memory | |
| Internal memory | 4 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| SSD interface | SATA |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Performance | |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Ports interfaces | |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| DVI port | No |
| DC-in jack | Yes |
| Power | |
| Power supply | 65 W |
| Design | |
| Chassis type | Mini PC |
| Volume | 0.66 L |
| VESA mounting | Yes |
| Product colour | Black |
| Software | |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Weight dimensions | |
| Width | 124 mm |
| Depth | 124 mm |
| Height | 53.7 mm |
| Weight | 550 g |
| Packaging data | |
| Package weight | 1.4 kg |
| Certificates | |
| Certification | FCC, CB/CE, UL CUL, VCCI, RCM |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Brand | Msi |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.