MSI Systems
MSI Pro DP10 13M-021US 1.1L sized PC Black i7-1360P Intel SoC
Mfr. Part# DP1013M021B
$1,065.63
$1,034.29
| Manufacturer | MSI Systems |
|---|---|
| Manufacturer Part Number | CUBINUC1M007 |
| Barcode | 824142369814 |
| Brand Name | MSI Systems |
| Product Model | CUBINUC1M007 |
| Product Name | MSI Cubi NUC 1M-007US Intel Core 7 150U 32 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Mini PC Black |
| Marketing Information |
MSI Cubi NUC 1M 007US Mini PC , Intel Core i7-150U, 32GB. 1TB, W11P, 3Y advanced replacement (1M-007US)
|
| Packaged Quantity | 1 |
| Mfr. Part Number | CUBINUC1M007 |
|---|---|
| Barcode | 824142369814 |
| Product Model | CUBINUC1M007 |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Number of processors installed | 1 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 5200 MHz |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Number of storage drives supported | 3 |
| HDD size | 2.5" |
| Total SSDs capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | M.2 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Performance | |
| Market positioning | Business |
| Powered by | MSI |
| Motherboard chipset | Intel SoC |
| Motherboard form factor | NUC |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Trusted Platform Module (TPM) version | 2.0 |
| Network | |
| Ethernet LAN | Yes |
| LAN controller | Intel I226-V |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wake-on-LAN ready | Yes |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| PowerShare | No |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI ports quantity | 2 |
| HDMI version | 1.4/2.1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Line-out | No |
| Line-in | No |
| Microphone in | No |
| DVI port | No |
| S/PDIF out port | No |
| DC-in jack | Yes |
| Number of rear USB ports | 4 |
| Number of front USB ports | 2 |
| Number of front audio ports | 1 |
| Fiber NIC port (Flex I/O) | No |
| Power | |
| Power supply | 120 W |
| Brand | MSI Systems |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.