MSI Systems
MSI Pro DP10 13M-021US 1.1L sized PC Black i7-1360P Intel SoC
Mfr. Part# DP1013M021B
$1,065.63
$1,034.29
| Manufacturer | MSI Systems |
|---|---|
| Manufacturer Part Number | VISZS9NVV2080 |
| Barcode | 824142459706 |
| Brand Name | MSI Systems |
| Product Model | VisZS9NVV2080 |
| Product Name | MSI MEG Vision Vision ZS 9NVV-2080US AMD Ryzen™ 9 9950X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Windows 11 Home Desktop PC White |
| Marketing Information |
MSI Vision Tower Gaming Desktop White, AMD R99950X3D ,5080 White, DDR5 32GB Memory,2TB M.2 NVMe,850W USB TypeC, VRReady, Windows 11 Home Advance
|
| Packaged Quantity | 1 |
| Mfr. Part Number | VISZS9NVV2080 |
|---|---|
| Barcode | 824142459706 |
| Product Model | VisZS9NVV2080 |
| Packaged Quantity | 1 |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 9 |
| Processor generation | AMD Ryzen 9000 Series |
| Processor model | 9950X3D |
| Processor cores | 16 |
| Processor threads | 32 |
| Processor boost frequency | 5.7 GHz |
| Processor frequency | 4.3 GHz |
| Processor cache | 128 MB |
| Processor cache type | L3 |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 32 GB |
| Storage | |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Performance | |
| Market positioning | Gaming |
| Motherboard chipset | AMD B840 |
| Product type | PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Realtek RTL8111H |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports interfaces | |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| DisplayPorts quantity | 3 |
| DisplayPort version | 1.4a |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Power | |
| Power supply | 850 W |
| 80 PLUS certification | 80 PLUS Gold |
| Design | |
| Chassis type | Desktop |
| Product colour | White |
| Software | |
| Operating system installed | Windows 11 Home |
| Display | |
| Display included | No |
| Weight dimensions | |
| Width | 471.4 mm |
| Depth | 304.8 mm |
| Height | 495.3 mm |
| Weight | 21.2 kg |
| Packaging content | |
| Mouse included | Yes |
| Keyboard included | Yes |
| Other features | |
| Warranty period | 1 year(s) |
| Brand | MSI Systems |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.