Home
/Computers IT Hardware
/Projectors Screens
/Viewsonic PX701-4K data projector Standard throw projector 3200 ANSI lumens DMD UHD 4K (3840x2160) White
Product Details
Viewsonic PX701-4K. Projector brightness: 3200 ANSI lumens, Projection technology: DMD, Projector native resolution: UHD 4K (3840x2160). Light source type: Lamp, Service life of light source: 6000 h, Service life of light source (economic mode): 20000 h. Focus: Auto, Focal length range: 15.843 - 17.445 mm, Aperture range (F-F): 2 - 2.05. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 640 x 480 (VGA), 1920 x 1200 (WUXGA), 3840 x 2160, Supported video modes: 720p, 1080i, 1080p, 2160p. Serial interface type: RS-232, HDMI connector type: Full-size, HDMI version: 2.0b
Product Specifications
| Manufacturer | Viewsonic |
|---|---|
| Manufacturer Part Number | PX7014K |
| Barcode | 766907007893 |
| Manufacturer Website Address | https://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Model | PX701-4K |
| Product Name | Viewsonic PX701-4K data projector Standard throw projector 3200 ANSI lumens DMD UHD 4K (3840x2160) White |
| Marketing Information |
Deliver big, bright presentations with the ViewSonic PX701-4K projector, tuned for sharp, high-impact images in classrooms, meeting rooms, and home theaters. Key specifications - Native resolution: 3840 x 2160 (4K UHD); Brightness: 3200 lm lumens; Lamp: RLC-126; Product dimensions (in): 12.3 x 8.7 x 4.3; Weight: 6.2 lbs; Country of origin: China/Taiwan; 766907007893. Backed by ViewSonic and available now under part number PX701-4K.
|
| Packaged Quantity | 1 |
| Product Type | Projector |
| Mfr. Part Number | PX7014K |
|---|---|
| Barcode | 766907007893 |
| Product Model | PX701-4K |
| Product Type | Projector |
| Packaged Quantity | 1 |
| Projector | |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projection distance | 1 - 10.96 m |
| Projector brightness | 3200 ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | UHD 4K (3840x2160) |
| Contrast ratio (typical) | 12000:1 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 129 kHz |
| Vertical scan range | 23 - 240 Hz |
| Keystone correction, vertical | -40 - 40° |
| Matrix type | DMD |
| Light source | |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 20000 h |
| Lamp power | 203 W |
| Lens system | |
| Focus | Auto |
| Focal length range | 15.843 - 17.445 mm |
| Aperture range (F-F) | 2 - 2.05 |
| Zoom capability | Yes |
| Zoom ratio | 1.1:1 |
| Digital zoom | 2x |
| Optical zoom | 1.1x |
| Throw ratio | 1.5-1.65 |
| Offset | 120% |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1200 (WUXGA), 3840 x 2160 |
| Supported video modes | 720p, 1080i, 1080p, 2160p |
| Ports interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0b |
| USB 2.0 ports quantity | 1 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| HDMI ports quantity | 2 |
| DVI port | No |
| Mobile High-Definition Link (MHL) | No |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| Noise level (economic mode) | 27 dB |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Number of OSD languages | 23 |
| Noise level | 31 dB |
| Separate H/V sync | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Gaming |
| Product type | Standard throw projector |
| Product colour | White |
| Placement | Desktop |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight dimensions | |
| Width | 312 mm |
| Depth | 222 mm |
| Height | 108 mm |
| Weight | 2.8 kg |
| Package width | 415 mm |
| Package depth | 168 mm |
| Package height | 297 mm |
| Package weight | 4 kg |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Technical details | |
| Refresh rates | 240 Hz |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Pallet gross length | 83.4 cm |
| Pallet gross width | 100.8 cm |
| Brand | ViewSonic |
| Availability | In Stock |
| Price Currency | USD |
| Category | Projectors Screens |
Customer reviews
No reviews yet. If you have bought this, yours would be the first.
Write a review
Related