Acer
Acer Veriton VVX4720GT Intel® Core™ i5 i5-14400 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black
Mfr. Part# VVX4720GI516G5
$1,193.63
$1,158.53
| Manufacturer | Acer America Corp. |
|---|---|
| Manufacturer Part Number | CXI6C38G |
| Barcode | 195133322003 |
| Brand Name | Acer |
| Product Name | Acer Chromebox CXI6-C38G Intel Core 3 100U 8 GB DDR4-SDRAM 256 GB SSD ChromeOS Mini PC Black |
| Mfr. Part Number | CXI6C38G |
|---|---|
| Barcode | 195133322003 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 3 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 100U |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 10 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor socket | BGA 1744 |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Performance | |
| Product type | Mini PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 2500 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| Power | |
| Power supply | 90 W |
| Design | |
| Chassis type | Mini PC |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Software | |
| Operating system installed | ChromeOS |
| Display | |
| Display included | No |
| Weight dimensions | |
| Width | 166.5 mm |
| Depth | 165.8 mm |
| Height | 43.8 mm |
| Certificates | |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS, VCCI |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Brand | Acer |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.