Acer
Acer Veriton VN2120G-E1265X AMD Sempron 2650 4 GB DDR3-SDRAM 500 GB HDD Windows 7 Professional Mini PC Black
Mfr. Part# VN2120GE1265X
$461.15
$447.59
| Manufacturer | Acer America Corp. |
|---|---|
| Manufacturer Part Number | VVX4720GI516G5 |
| Barcode | 195133250535 |
| Brand Name | Acer |
| Product Name | Acer Veriton VVX4720GT Intel® Core™ i5 i5-14400 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Tower PC Black |
| Mfr. Part Number | VVX4720GI516G5 |
|---|---|
| Barcode | 195133250535 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14400 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
| Memory | |
| Internal memory | 16 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Performance | |
| Product type | PC |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Expansion slots | |
| PCI Express x1 slots | 1 |
| PCI Express x16 slots | 2 |
| Power | |
| Power supply | 300 W |
| Design | |
| Chassis type | Tower |
| Placement supported | Vertical |
| Product colour | Black |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Display | |
| Display included | No |
| Weight dimensions | |
| Width | 105 mm |
| Depth | 335 mm |
| Height | 335 mm |
| Brand | Acer |
| Availability | In Stock |
| Price Currency | USD |
| Category | Desktops Workstations |
No reviews yet. If you have bought this, yours would be the first.