Dynabook
Dynabook Satellite Pro C50-K Intel® Core™ i7 150U Laptop 39.6 cm (15.6") Full HD 32 GB DDR4-SDRAM 1 TB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Navy
Mfr. Part# PSY29U4K901D
$1,796.13
$1,743.30
| Manufacturer | Dynabook |
|---|---|
| Manufacturer Part Number | PZA31U02101E |
| Barcode | 889661345541 |
| Brand Name | Dynabook |
| Product Model | PZA31U-02101E |
| Product Name | Dynabook Portégé X40L-M Intel® Core™ i7 155H Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Navy |
| Marketing Information |
Portege X40LM Windows 11 Pro/Intel Core Ultra 7 processor 155H 24M Cache, up to 4.80 GHz/14.0 WUGA FHD 1920 x 1200/LPDDR5X 6400 16GB OnBoard/512GB M.2 PCIe NVME SSD/65Wh/Blit Kybrd/ClickPad/FP/Wcam/Intel WiFi 6E AX211Gig+BT/3 Year Warranty
|
| Packaged Quantity | 1 |
| Mfr. Part Number | PZA31U02101E |
|---|---|
| Barcode | 889661345541 |
| Product Model | PZA31U-02101E |
| Packaged Quantity | 1 |
| Design | |
| Colour name | Dark Blue |
| Product type | Laptop |
| Product colour | Navy |
| Form factor | Clamshell |
| Housing material | Magnesium |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 400 cd/m² |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| ECC | No |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Brand | Dynabook |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless Access Points |
No reviews yet. If you have bought this, yours would be the first.