Dynabook
Dynabook Portégé X40L-M Intel® Core™ i7 155H Laptop 35.6 cm (14") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Navy
Mfr. Part# PZA31U02101E
$1,835.84
$1,781.84
| Manufacturer | Dynabook |
|---|---|
| Manufacturer Part Number | PSY25U08501V |
| Barcode | 889661345350 |
| Brand Name | Dynabook |
| Product Model | PSY25U-08501V |
| Product Name | Dynabook Satellite Pro C40-K Intel® Core™ i5 120U Laptop 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Navy |
| Marketing Information |
Satellite Pro C40K/Windows 11 Pro/Intel Core 5 processor 120U 12M Cache, up to 5.00 GHz/14.0inch FHD 1920 x 1080/16 GB DDR4 = 16 GB x 1/512GB M.2 PCIe MVMe SSD/Intel WiFi 6E AX211 Gig+ BT/Kybrd/Wcam/ClickPad/53 Wh/Dark Blue/1 Year Warranty
|
| Packaged Quantity | 1 |
| Mfr. Part Number | PSY25U08501V |
|---|---|
| Barcode | 889661345350 |
| Product Model | PSY25U-08501V |
| Packaged Quantity | 1 |
| Design | |
| Colour name | Dark Blue |
| Product type | Laptop |
| Product colour | Navy |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| ECC | No |
| Non-ECC | Yes |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 45 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Brand | Dynabook |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless Access Points |
No reviews yet. If you have bought this, yours would be the first.