Philips
Philips 5000 series 65BDL5050D/00 Signage Display 165.1 cm (65") LCD Wi-Fi 600 cd/m² Full HD Black Built-in processor Android
Mfr. Part# 65BDL5050D00
Price on request
| Manufacturer | Philips PPDS, TPV-USA Corp |
|---|---|
| Manufacturer Part Number | 86BDL4650D00 |
| Barcode | 810112790108 |
| Brand Name | Philips |
| Product Model | 86BDL4650D/00 |
| Product Name | Philips 86BDL4650D Digital signage flat panel 2.18 m (86") LCD Wi-Fi 500 cd/m² 4K Ultra HD Black Built-in processor Android 11 24/7 |
| Marketing Information |
Smart and modular for an even longer lifetime powered by Android Philips D-Line is designed to engage your audience and delight customers. Powered by Android 11 for easy software integrations, this versatile display is suitable for impact in any setting. Innovative solutions for any signage application. Save and play content with internal memory. Integrated WiFi 6 and Bluetooth module. Android SoC processor. Native and web apps. Maximizing the impact of your message. Connect and control your content via the cloud. Catch the Wave for revolutionary results. Care about you, your business and your audience. 4G/LTE optional module for reliable connection. FailOver. Ensure your display never goes blank. Modularity - longer product lifetime. Expand your viewing experience. ADS wide-view panel display.
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 86BDL4650D00 |
|---|---|
| Barcode | 810112790108 |
| Product Model | 86BDL4650D/00 |
| Packaged Quantity | 1 |
| Display | |
| Panel type | VA |
| Display diagonal | 2.18 m (86") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 500 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.4935 x 0.4935 mm |
| Display diagonal (metric) | 217.4 cm |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 2 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPorts in | 1 |
| DisplayPorts out | 1 |
| USB port | Yes |
| USB ports quantity | 4 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | Micro-USB, USB Type-A |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| Infrared data port | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Bezel width (bottom) | 1.55 cm |
| Bezel width (side) | 1.55 cm |
| Bezel width (top) | 1.55 cm |
| Performance | |
| Purpose | Universal |
| On Screen Display (OSD) | Yes |
| Operating hours (hours/days) | 24/7 |
| Mean time between failures (MTBF) | 50000 h |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Energy efficiency scale | A to G |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A53+Cortex-A72 |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 11 |
| Weight & dimensions | |
| Display width | 1929 mm |
| Display depth | 69.5 mm |
| Display height | 1100 mm |
| Display weight | 50.4 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, IR sensor, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Other features | |
| Quick start guide | Yes |
| Audio input | 1 |
| Audio output | 1 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Brand | Philips |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |
No reviews yet. If you have bought this, yours would be the first.