Philips
Philips 5000 series 65BDL5050D/00 Signage Display 165.1 cm (65") LCD Wi-Fi 600 cd/m² Full HD Black Built-in processor Android
Mfr. Part# 65BDL5050D00
Price on request
| Manufacturer | Philips PPDS, TPV-USA Corp |
|---|---|
| Manufacturer Part Number | 98BDL3650Q00 |
| Barcode | 685417598984 |
| Brand Name | Philips |
| Product Model | 98BDL3650Q/00 |
| Product Name | Philips 98BDL3650Q Digital signage flat panel 2.49 m (98") LCD Wi-Fi 400 cd/m² 4K Ultra HD Black Built-in processor Android 10 18/7 |
| Marketing Information |
Stand out from the crowd Your versatile and easytosetup 18/7 displayInform and enthral with a Philips QLine 4K Ultra HD digital display. This reliable, easy to install, Android powered signage solution is Waveready for remote management, putting you in full control, any time, anywhere.Effortless setup. Total control. Optional Interact for wireless screen share Catch the Wave for revolutionary results Cost effective system solution Easy control. Remotely manage networked displays Easily schedule content from USB or internal memorySmart and powerful Connect and control your content via the cloud Android SoC processor. Native and web apps WiFi connection made easy with optional CRD22 module Versatile system solution UltraHD. Rich images. Stunning contrast Fail Over. Ensure your display never goes blank ***9.3.25 UPC updated from 810112790702 to 685417598984***
|
| Packaged Quantity | 1 |
| Mfr. Part Number | 98BDL3650Q00 |
|---|---|
| Barcode | 685417598984 |
| Product Model | 98BDL3650Q/00 |
| Packaged Quantity | 1 |
| Display | |
| Panel type | IPS |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Display diagonal | 2.49 m (98") |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 400 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | No |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.56 x 0.56 mm |
| Display diagonal (metric) | 247.7 cm |
| Native refresh rate | 60 Hz |
| Haze rate | 25% |
| Ports & interfaces | |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DVI port | Yes |
| DVI-I ports quantity | 1 |
| USB port | Yes |
| USB ports quantity | 3 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232C | Yes |
| Infrared data port | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| OPS module slot | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 20 W |
| Design | |
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 1000 x 400 mm |
| Bezel width (bottom) | 2.01 cm |
| Bezel width (side) | 1.59 cm |
| Bezel width (top) | 1.59 cm |
| Performance | |
| Purpose | Universal |
| On Screen Display (OSD) | Yes |
| Operating hours (hours/days) | 18/7 |
| Mean time between failures (MTBF) | 50000 h |
| Power | |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Energy efficiency scale | A to G |
| Computer system | |
| Computer system | Yes |
| Computer system type | System on Chip (SoC) |
| Built-in processor | Yes |
| Processor family | ARM Cortex |
| Processor architecture | ARM Cortex-A55 |
| Processor cores | 4 |
| Internal memory | 3 GB |
| Internal storage capacity | 16 GB |
| Operating system installed | Android 10 |
| Weight & dimensions | |
| Display width | 2193.4 mm |
| Display depth | 90 mm |
| Display height | 1255.3 mm |
| Display weight | 65.2 kg |
| Packaging content | |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, IR sensor, RS-232 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Other features | |
| Quick start guide | Yes |
| Audio input | 1 |
| Audio output | 1 |
| Brand | Philips |
| Availability | In Stock |
| Price Currency | USD |
| Category | Wireless & Access Points |
No reviews yet. If you have bought this, yours would be the first.